2025-09-09 - 2026-03-09

Overview

14 Active Pull Requests
0 Active Issues
Excluding merges, 1 author has pushed 1 commit to main and 27 commits to all branches. On main, 53 files have changed and there have been 13115 additions and 0 deletions.

14 Pull requests merged by 1 user

Merged #14 develop 2026-02-24 01:55:24 +00:00

Merged #13 added leave house, remove member 2026-02-23 14:44:10 +00:00

Merged #12 feature/notification 2026-02-21 15:35:42 +00:00

Merged #11 feature/houses 2026-02-12 15:45:48 +00:00

Merged #10 add permission 2026-02-01 10:50:29 +00:00

Merged #9 change basic form to form context 2026-01-23 09:51:04 +00:00

Merged #8 feature/user 2026-01-23 02:30:06 +00:00

Merged #7 added data table, formatter 2026-01-14 02:40:59 +00:00

Merged #6 feature/audit-log 2026-01-10 02:02:00 +00:00

Merged #5 Added settings for user 2026-01-08 10:56:28 +00:00

Merged #4 refactor/i18n 2026-01-08 01:21:42 +00:00

Merged #3 - added settings page and function 2026-01-06 14:40:10 +00:00

Merged #2 added Profile Page and Change password (also included breadcrumb 2025-12-27 08:28:53 +00:00

Merged #1 Added Auth 2025-12-22 05:18:06 +00:00